A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | Marketing Calendar / Timeline | |||||||||
4 | SELLERS RESERVE AUCTION CALENDAR | Date | 01-Sep-20 | |||||||
5 | Page 1 of 1 | |||||||||
6 | ||||||||||
7 | ||||||||||
8 | Marketing Schedule Prepared for: | |||||||||
9 | ||||||||||
10 | Property: | |||||||||
11 | ||||||||||
12 | ||||||||||
13 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Note: Enter start date required in cell B14 | ||
14 | 31-Aug | 01-Sep | 02-Sep | 03-Sep | 04-Sep | 05-Sep | 06-Sep | |||
15 | Full Property Analysis | Collect relevant documentation | Copywriting & Photography | Property Brochure Design | ||||||
16 | 07-Sep | 08-Sep | 09-Sep | 10-Sep | 11-Sep | 12-Sep | 13-Sep | |||
17 | Preparation for first open | Property Launch Online | Send database e-mail & Prospect buyers | First Open Home Viewing | ||||||
18 | 14-Sep | 15-Sep | 16-Sep | 17-Sep | 18-Sep | 19-Sep | 20-Sep | |||
19 | Seller Report E-mailed | Seller conference call | Second Open Home Viewing | |||||||
20 | 21-Sep | 22-Sep | 23-Sep | 24-Sep | 25-Sep | 26-Sep | 27-Sep | |||
21 | Seller Report E-mailed | Seller conference call | Third Open Home Viewing AUCTION DAY | |||||||
22 | 28-Sep | 29-Sep | 30-Sep | 01-Oct | 02-Oct | 03-Oct | 04-Oct | |||
23 |